Texas-New Mexico Power
How Much do AEP Delivery Charges add to Your Electricity Bill?
Monthly TDSP Delivery Charges
| Charge/Fee | Type | Amount | Description |
|---|---|---|---|
| Customer Charge per month | per month | $4.00000 | Standard customer charge per retail customer per month |
| Metering Charge per month | per month | $1.25000 | Standard metering (meter-reading) charge per retail customer per month |
| AMS Surcharge | per month | $3.40000 | Additional payment for the implementation of Advanced Meters in utility area |
| Total Monthly Charges | $8.65000 |
TDSP Delivery Charges Per kWh
| Charge/Fee | Type | Amount | Description |
|---|---|---|---|
| Energy Efficiency Cost Recovery Factor (EECRF) | per kWh Usage | $0.001268 | Charge for the TDUs cost recovery of energy efficiency programs |
| Distribution System Charge | per kWh Usage | $0.01735 | Charge for electricity distribution (local electric wiring) |
| Transmission Cost Recovery Factor (Rider TCRF) | per kWh Usage | $0.011994 | A fee (or credit) that accounts for changes in wholesale transmission rates without the need of a TDU rate case |
| Competition Transition Charge (Rider CTC) | per kWh Usage | $0.00248 | Charge for recovery of a TDUs non-securitized costs associated with the transition to competition (Similar to Transition Charges) |
| Total Usage Charges | 0.032779 per kWh | ||
TNMP Electricity Rates
| Company | Term | Rate |
|---|---|---|
| Companion Energy | 12/months | 9.23¢/kWh |
| Gexa Energy | 12/months | 9.23¢/kWh |
| Frontier Utilities | 12/months | 9.23¢/kWh |
| Rhythm | 12/months | 10.09¢/kWh |
| APG&E | 36/months | 10.14¢/kWh |
| 4Change Energy | 12/months | 10.34¢/kWh |
| TXU Energy | 12/months | 11.48¢/kWh |
| Constellation | 12/months | 12.66¢/kWh |
| Champion Energy Services | 9/months | 14.59¢/kWh |
| Energy Texas | 12/months | 14.73¢/kWh |
Rates as of Sep 01, 2026 at 08:40 AM