AEP Texas North
AEP Electricity North Electricity Rates
| Company | Term | Rate |
|---|---|---|
| Frontier Utilities | 12/months | 8.45¢/kWh |
| Companion Energy | 24/months | 8.50¢/kWh |
| Gexa Energy | 24/months | 8.50¢/kWh |
| 4Change Energy | 12/months | 8.77¢/kWh |
| Rhythm | 12/months | 8.98¢/kWh |
| APG&E | 36/months | 9.27¢/kWh |
| Constellation | 12/months | 11.92¢/kWh |
| TXU Energy | 12/months | 12.16¢/kWh |
| Champion Energy Services | 9/months | 12.77¢/kWh |
| Energy Texas | 12/months | 12.83¢/kWh |
Rates as of Sep 01, 2026 at 08:40 AM