AEP Texas North
AEP Electricity North Electricity Rates
| Company | Term | Rate |
|---|---|---|
| Chariot Energy | 12/months | 6.15¢/kWh |
| APG&E | 12/months | 6.20¢/kWh |
| BKV Energy | 12/months | 6.70¢/kWh |
| Energy Texas | 12/months | 7.10¢/kWh |
| Rhythm | 12/months | 7.10¢/kWh |
| 4Change Energy | 12/months | 7.30¢/kWh |
| Express Energy | 14/months | 7.30¢/kWh |
| Companion Energy | 12/months | 7.32¢/kWh |
| Gexa Energy | 12/months | 7.32¢/kWh |
| Frontier Utilities | 12/months | 7.32¢/kWh |
Rates as of Oct 31, 2026 at 03:10 PM